Online voting ended on 23.01.2025. The winners will be chosen by the Jury members and announced on 19.02.2025 in Berlin!
The online voting period lasted from the 7th to 23rd of January 2025 (until 15.00 CET).
The votes of the online voters determined the results of the 1st round of the E-commerce Germany Awards contest.
10 highlighted companies from each category with the highest number of votes proceed to the next round subject to meeting all terms and conditions of the next round.
In the second round Jury evaluates these companies.
The total sum of online voting and Jury voting defines the winners.
The results of the contest and the winners will be announced during the E-commerce Germany Awards Ceremony on the 19th of February, 2025, in Berlin.
243 | ||
199 | ||
Innovative B2B2C online marketplace for Toyota Germany with 400 connected authorized dealersby Webmatch GmbH | 161 | |
134 | ||
eCommerce consultancy and agency for the upper mid-market in the DACH regionby foobar Agency GmbH | 123 | |
118 | ||
Full-Service Shopware-Agentur: Von der Shoperstellung über den Support bis hin zu Design & Marketing, realisierten wir 2024 Top-Shops wie idee-shop.com, shop.rapunzel.de & body-attack.de!by 8mylez GmbH | 107 | |
82 | ||
77 | ||
Strategie, Umsetzung, Betreuung – wir machen aus Ideen echte Umsatzbringer. Nicht günstig, aber immer den Preis wert. XeroGrafiX – für alle, die mehr wollen als nur einen Shop.by XeroGrafiX GmbH | 75 | |
64 | ||
29 | ||
27 | ||
23 | ||
Annoushka's Chain Letter generation of image on Product Page - https://www.annoushka.com/eu/chain-letters-18ct-yellow-gold-diamond-personalised-necklace-026939.htmlby Alekseon | 11 | |
8 | ||
1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |
Event date