| WaveMetrics Hybrid Server Side Tracking Technologyby WSST | 86 |
| JENTIS Synthetic Usersby JENTIS | 79 |
| | 78 |
| Face recognition appby Innowise | 77 |
| Facts Matter by Power BIby Cartalo | 68 |
| BI Komplettlösung für E-Commerceby minubo | 64 |
| | 61 |
| Clarisightsby Clarisights GmbH | 58 |
| Splendid Performerby Splendid Internet GmbH | 56 |
| DIP Insightsby Data Seekers | 46 |
| BAROS.CLOUDby BAROS Solutions GmbH | 40 |
| Digital Shelf Analyticsby XPLN GmbH | 34 |
| Bright Insightsby Bright Data | 20 |
| 7Learnings predictive pricing solutionby 7Learnings GmbH | 19 |
| Multichannel Business Intelligence and Advertising automationby FiveX | 7 |
| | 2 |
| Payments observabilityby Congrify Payment Intelligence Gmbh | 2 |
| AI based feedback collection serviceby CeresHUB | 1 |
| LCG Data Hubby LCG New Media | 1 |
| Aybee Marketplace Intelligence Platformby Aybee | 0 |
| | 0 |
| eClerx Market 360by eClerx Services Limited | 0 |
| | 0 |
| | 0 |