| Shopify App for increase Revenue by Bundling productsby MakeBeCool | 162 |
| | 121 |
| Pipedrive sales-first CRMby Pipedrive | 111 |
| eCommerce Site Searchby DOOFINDER SL | 103 |
| IDEALO Price comparisonby idealo | 101 |
| Comparison Shopping Service (CSS)by Redbrain | 93 |
| SheerID Identity Marketing Platformby SheerID | 86 |
| E-Comm. shopping platformby Pepper Media Holding GmbH - mydealz.de | 77 |
| International Affiliate Marketingby Webgains | 68 |
| | 38 |
| Luigi's Boxby Luigi's Box | 36 |
| B2b Leadgeneration toolby Leadinfo | 35 |
| SnapTradeby SnapSoft GmbH | 25 |
| Bloomreach Engagementby Bloomreach | 12 |
| | 2 |
| Dynamischer Konfigurator von Kategorie bis BuyBoxby Poller24 - | 1 |
| MultiChannel Integration Platformby BigBuy | 1 |
| Skynet Webtrackerby MCANISM | 1 |
| E-Commerce Marketing Softwareby Shopstory | 1 |
| Meeting as a Serviceby honeysales GmbH | 0 |
| app.themarketer.comby theMarketer | 0 |