| | 718 |
| Competitive Assortment Benchmark and Product Price Optimizationby Centric Software | 553 |
| Big Size Lockers ( DIY and Furniture )by Selfmaker | 346 |
| SyncSpider - the eCommerce Integration Engine for Professionalsby SyncSpider | 296 |
| UCRAFT: an intelligent eCommerce solutionby Ucraft | 232 |
| TARQAN - The first fulfillment robot built by a fulfillment companyby OPLOG | 204 |
| Embedded Lendingby Banxware | 121 |
| DragDropr - the Landing Page Builder Plugin for eCommerce Storesby atipso | 117 |
| | 80 |
| Guided Selling Solutionby Neocom | 73 |
| | 53 |
| Storyly Storiesby Storyly | 46 |
| A complete SaaS platform for EU VAT tax compliance that serves global eCommerce businesses.
We provide online sellers with everything they need to remain compliant.by empact | 44 |
| Xentral #NextGenby Xentral | 38 |
| | 34 |
| | 31 |
| | 30 |
| Styla Frontendby Styla GmbH | 30 |
| From budgeting tools to insurance and carbon offset programmes, AAZZUR’s capabilities include personalising existing mobile and/or web apps with smart embedded finance blocks.by AAZZUR | 30 |
| rooomProductsby rooom.com - Enterprise Metaverse Solutions | 27 |
| Crossborder E-commerce Fulfillmentby Active Ants Germany GmbH | 26 |
| | 12 |
| tricoma Manetaby tricoma AG | 11 |
| T4 - AI services to expand on new marketsby T4 | 10 |
| Rapid Search - AI-powered search engineby Rapid Search Zrt. | 7 |
| BARNEY - Onlineshop Quick Checkby Amazing E-Commerce | 7 |
| | 6 |
| Onlinehandelschnittstelleby FIBUdata Softwareentwicklung GmbH | 4 |
| | 4 |
| Rippatape Haloby K+K Klebetechnik GmbH & Co. KG | 3 |
| 3D Web, Virtual Reality (VR), Augmented Reality (AR)by exreal GmbH | 2 |
| Shopper Shopby TNG Shopper | 2 |
| Product Discovery platform for Ecommerce by Unbxd Inc., A Netcore Company | 1 |
| Jiffy Software e-commerce platformby Jiffy Software | 1 |
| Automatisierung bei großen Produktkatalogen (mind. 1000 Artikelnummern)by catalog.expert | 1 |
| Onfido Real Identity Platformby Onfido | 1 |
| Norna Analytics - biggest deep learning model in world for fashion let the customer understand competitors price and assorment changes , best selling products - in real time or historically.by Norna | 1 |
| Web based Augmented Reality & Virtual Try Onby Mazing GmbH | 1 |
| European BtoB Marketplace for excess stock and returns. Make your circularity great again !by Stocklear | 1 |
| Vviinn Visual Relevance Machineby Vviinn | 0 |
| Lagerkartonby Lagerkarton Systembox GmbH | 0 |
| Cross-Border eCommerce logistics solutionsby heyworld (Lufthansa Cargo subsidiary) | 0 |
| Meeting as a Serviceby honeysales GmbH | 0 |
| Ce-rt Proofby TerrainQ Solutions | 0 |
| Identity verification solutionsby Ekata - Mastercard companyw | 0 |
| | 0 |
| Secondra.com Marketplaceby SECONDRA | 0 |
| | 0 |
| Orderadmin Ltd.by Orderadmin | 0 |
| eComPack - Compact eCommerce Fulfilment Automationby Mondi and Heiber&Schröder | 0 |
| app.themarketer.comby theMarketer | 0 |
| Neticle Enterprise Text Analyticsby Neticle | 0 |
| activate by Reclayby activate | 0 |
| Customer Centric Last Mile delivery solutionby Vanongo | 0 |
| Recommerce-Serviceby reverse.supply | 0 |
| Produktentwicklung- Herstellung - Abfüllung - Fulfillmentcenterby Dr. Rauwald Innovation Lab | 0 |
| GrapheneHCby Advanced Commerce | 0 |